Paramtents
Outer Diameter 1/2inch - 8inch
Wall thickness 1.3mm - 10.0mm
Length 6m in stock (or customized)
Surface coating
type galvanized
Packging & Delivery
Min Order1 piece
Briefing
Detailed
TIANJIN YOUFA STEEL PIPE GROUP CO., LTD
Commodity | Scaffold tubes building material st37 galvanized steel pipe from YOUFA | ||
---|---|---|---|
| (Pre-galvanized, Hot-dipped galvanized) | ||
Outer diameter | 1/2''-8'' (round) | 20x20--200x200mm(square) |
|
Wall thickness | 1.3mm-10mm |
|
|
Length | 5.8m/6m/12m or customized | ||
Standard | EN39, ASTM A53, BS1387-85, GB/T3091-08, JIS-G3444, ISO65, BS1139 etc | ||
Zinc coating | Pre galvanized : 30-120g/m2; Hot dipped galvanized : 220-480g/m2 | ||
End finish | Plain/ beveled ends or threaded with sockets/coupling and plastic cap or grooved | ||
Usage | Scaffolding pipe, Structure pipe, Fence post/Door pipe, Furniture, Low | ||
| Pressure fluid pipe for water oil or gas, Boiler pipe, Conduit pipes | ||
Inspection | With hydraulic testing, eddy current and infrared test | ||
Packing | In bundles, packed in woven bag; in loose; or request. | ||
Delivery time | Within 20days or as your request | ||
Payment Terms | T/T or L/C at sight |
PRODUCING PROCESS -- HOT DIPPED GALVANIZED STEEL PIPE
There are 18 hot-dipped galvanized steel pipes production lines in our factory, and the anual production capacity is 1,500,000 tons.
STANDARD REFERENCE: ASTM A53/ GRADE A/B, SCHEDULE 40
NPS | DN | Outer Diameter(mm) | Wall Thickness(mm) | Unit Weight(kg/m) | Test Pressure(kpax100) | |
---|---|---|---|---|---|---|
Grade A | Grade B | |||||
1/2" | 15 | 21.3 | 2.77 | 1.27 | 48 | 48 |
3/4" | 20 | 26.7 | 2.87 | 1.69 | 48 | 48 |
1" | 25 | 33.4 | 3.38 | 2.50 | 48 | 48 |
1 1/4" | 32 | 42.2 | 3.56 | 3.40 | 69 | 76 |
1 1/2" | 40 | 48.3 | 3.68 | 4.04 | 69 | 76 |
2" | 50 | 60.3 | 3.91 | 5.46 | 159 | 172 |
2 1/2" | 65 | 73 | 5.16 | 8.67 | 172 | 172 |
3" | 80 | 88.9 | 5.49 | 11.35 | 152 | 172 |
4" | 100 | 114.3 | 6.02 | 16.23 | 131 | 152 |
5" | 125 | 141.3 | 6.55 | 22.07 | 117 | 131 |
6" | 150 | 168.3 | 7.11 | 28.58 | 103 | 124 |
8" | 200 | 219.1 | 8.18 | 43.73 | 90 | 110 |
10" | 250 | 273 | 9.27 | 63.36 | 83 | 97 |
FACTORY WORKSHOP & WAREHOUSE
HIGH QUALITY GUARANTEED
Our steel pipe production and sale, in three consecutive years, increased progressively, amounting to more than 1 million tons. Our YOUFA brand was affirmed as "Renowned Brand in China" by SAIC Trademark Bureau in March 2008. Our ERW steel pipes, hot-dip galvanized steel pipes and SSAW steel pipes have been awarded as "Famous Brand Product of Tianjin" by Tianjin Government for many consecutive years.
PRODUCTS TEST
YOUFA GROUP MEET CLIENTS
We Tianjin Youfa Steel Pipe Group are looking forward to cooperate with you!!!
Pls don't hesitate to contact us if you are interested in our products!!!
网络文化经营许可证:浙网文[2013]0268-027号|增值电信业务经营许可证:浙B2-20080224-1 2007-2024 Tradevv.com. All rights reserved.